MTTR (8 wk)
41m
-18% vs last monthActive P1 / P2
1 / 2
3 open incidentsAvailability (7d)
99.94%
SLO target 99.9%Since last incident
00:21:34
INC-4815 · edge-cdnActive Incident Queue
Live triage across all services
| Sev | Incident | Status | Owner | Duration |
|---|---|---|---|---|
| P1 | Checkout latency spike across us-east-1INC-4821·payments-api | Investigating | A. Rivera | 00:42:11 |
| P2 | Elevated 5xx from auth gatewayINC-4820·auth-gateway | Identified | K. Nowak | 01:18:47 |
| P2 | Kafka consumer lag on events-pipelineINC-4818·events-pipeline | Mitigated | M. Chen | 02:55:03 |
| P3 | CDN cache miss ratio degraded (EU)INC-4815·edge-cdn | Investigating | S. Okafor | 00:21:34 |
| P3 | Search indexer backlog growingINC-4812·search-indexer | Mitigated | D. Park | 03:40:10 |
| P4 | Intermittent DNS resolution failuresINC-4809·core-dns | Resolved | L. Meyer | 00:58:22 |
Deploy × Incident Timeline
Deployment markers vs incident triggers
- INC-4815 triggered14:23edge-cdn cache miss ratio > 40%
- payments-api v2.14.014:05Rolling deploy to us-east-1 (12 pods)
- INC-4821 triggered14:02p99 latency 2.4s on /checkout
- CloudWatch: CPU > 85%13:40ecs/payments-api sustained 6m
- INC-4809 resolved13:12core-dns failover completed
- auth-gateway v3.2.112:30Canary 10% → 100%